<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingProfiles &#187; options</title>
	<atom:link href="http://www.tradingprofiles.com/tag/options/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingprofiles.com</link>
	<description>Pro Trading Tools, Analysis and Resources Since 2003</description>
	<lastBuildDate>Thu, 18 Aug 2011 01:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Call Options vs. Put Options</title>
		<link>http://www.tradingprofiles.com/call-options-put-options.html</link>
		<comments>http://www.tradingprofiles.com/call-options-put-options.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:36:27 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[call option]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[put option]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=100</guid>
		<description><![CDATA[Stock Options &#8211; Comparing The Two Types The trade for stock options is fast on the rise in the market these days. With its many trading benefits and high promises for financial profit, many have become quite interested in buying and selling such contracts. Let us learn about the two types of these options in [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/call-options-put-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Option Basics</title>
		<link>http://www.tradingprofiles.com/stock-option-basics.html</link>
		<comments>http://www.tradingprofiles.com/stock-option-basics.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 11:11:35 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Best Stock Brokers]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=87</guid>
		<description><![CDATA[Stock Option Trading &#8211; Starting Out With The Basics Stock option trading is not an advisable endeavor if you are new to the whole stock market game. If you delve into it unprepared, chances are, you may lose a lot of money as fast as you can make it. But doing your homework and starting [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/stock-option-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Trading Forex Is Better Than Options</title>
		<link>http://www.tradingprofiles.com/forex-options.html</link>
		<comments>http://www.tradingprofiles.com/forex-options.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 11:00:05 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Best Forex Brokers]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[forex autotrade]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Profitable Trading]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=34</guid>
		<description><![CDATA[For those of you new to forex or exploring trading options, you will find that forex trading offers much more leverage and opportunity than options trading. What we are going to discuss applies purely to speculative trading. If you are hedging a stock position or commodity contract with an underlying option contract, you will have [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/forex-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

