<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradingProfiles &#187; trading</title>
	<atom:link href="http://www.tradingprofiles.com/tag/trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingprofiles.com</link>
	<description>Pro Trading Tools, Analysis and Resources Since 2003</description>
	<lastBuildDate>Thu, 18 Aug 2011 01:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How The Stock Market Works</title>
		<link>http://www.tradingprofiles.com/stock-market-works-2.html</link>
		<comments>http://www.tradingprofiles.com/stock-market-works-2.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:50:54 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=113</guid>
		<description><![CDATA[How The Stock Market Works The most common picture that comes to mind when people hear about stock trading is the one we see in movies where men in suits basically shout and wrestle each other in some huge New York building to bicker about money. Although to some extent, there is some truth to [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/stock-market-works-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Trading vs. Long Term Investing</title>
		<link>http://www.tradingprofiles.com/short-term-trading.html</link>
		<comments>http://www.tradingprofiles.com/short-term-trading.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:35:16 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Futures Trading]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=63</guid>
		<description><![CDATA[Short Term Trading vs. Long Term Investing There are two major types of investments done in the stock-trading arena these days –short-term investments and long-term investments. If you find yourself overwhelmed and confused in choosing which type would be best, simply take note of the differences between these two varieties and consider the advantages and [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/short-term-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Methods</title>
		<link>http://www.tradingprofiles.com/trading-methods.html</link>
		<comments>http://www.tradingprofiles.com/trading-methods.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:34:26 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Best Stock Brokers]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[forex trading online]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=47</guid>
		<description><![CDATA[Investing or Trading? Selecting Rules for Investing and Trading There are three important differences between investing and trading. Overlooking them can lead to confusion. A beginning trader, for example, may use the terms interchangeably and misapply their rules with mixed and unrepeatable results. Investing and trading become more effective when their differences are clearly recognized. [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/trading-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Successfully Trade Stocks, Commodities, Options and Currencies</title>
		<link>http://www.tradingprofiles.com/winning-trading.html</link>
		<comments>http://www.tradingprofiles.com/winning-trading.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:09:46 +0000</pubDate>
		<dc:creator>TradingProfiles</dc:creator>
				<category><![CDATA[Best Futures Brokers]]></category>
		<category><![CDATA[Best Stock Brokers]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Trading Methods]]></category>
		<category><![CDATA[forex trading online]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.tradingprofiles.com/?p=42</guid>
		<description><![CDATA[Following these simple 15 trading rules will help make you a more profitable trader and help you keep your trading profits&#8230; 1. Never put up trading money you can&#8217;t afford to lose. Never trade with your house payment, rent, car payment, etc. Never mortgage your property for trading capital. You are playing with fire if [...]]]></description>
		<wfw:commentRss>http://www.tradingprofiles.com/winning-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

